Instruments
Large variety of world currencies, as well as numerous derivative instruments existing today can be attributed to the instruments of Foreign Exchange market. The main tradeable instruments of xPartners can be found below:
Commodities
A commodity is basically any type of goods used in commerce that is interchangeable with other commodities of the same type; commodities are most often used as inputs in the production of other goods or services. Among the most traded commodities are traditionally gold, silver, oil, wheat, corn or sugar. Commodities are being traded in units (ounce, barrel, pound, bushel) in standardized quantities, which are called lots. The lot represents the minimum quantity that may be traded.
MetaTrader 5
Instrument | Typical Spread (in pips)** | Leverage (up to) | Value of 1 lot | Trading hours (CET) |
---|---|---|---|---|
.WTICrude*** | 0.09 | 1:10 | 100 barrel* | 24 hours with break from 23:00 pm to 00:00 am |
.WTICrude#*** | 0.09 | 1:10 | 1000 barrel* | 24 hours with break from 23:00 pm to 00:00 am |
.BrentCrude*** | 0.1 | 1:10 | 100 barrel* | 24 hours with break from 11:00 pm to 2:00 am |
.Brent#*** | 0.1 | 1:10 | 1000 barrel* | 24 hours with break from 11:00 pm to 2:00 am |
XAUUSD# | 1.6 | 1:20 | 100 troy ounce | 24 hours with break from 11:00 pm to 0:00 am |
XAUEUR# | 1.4 | 1:20 | 100 troy ounce | 24 hours with break from 11:00 pm to 0:00 am |
XAGUSD# | 0.14 | 1:10 | 5000 troy ounce | 24 hours with break from 11:00 pm to 0:00 am |
.USCocoa_ | 14 | 1:10 | 1 instrument* | 10:45 am – 7:30 pm |
.USCocoa_# | 14 | 1:10 | 10 instrument* | 10:45 am – 7:30 pm |
.USCoffe_# | 0.8 | 1:10 | 2000 pound* | 10:15 am – 7:30 pm |
.USCotto_ | 0.3 | 1:10 | 100 pound* | 3:00 am – 8:20 pm |
.USCotto_# | 0.3 | 1:10 | 500 pound* | 3:00 am – 8:20 pm |
.USSugar_# | 0.07 | 1:10 | 1120 pound* | 9:30 am – 7:00 pm |
.USSugar_ | 0.07 | 1:10 | 100 pounds* | 9:30 am – 7:00 pm |
Corn | 0.02 | 1:10 | 5000 bushels* | 2:00 am - 2:45 pm, 3:30 pm - 8:20 pm |
Soybean | 0.05 | 1:10 | 5000 bushels* | 2:00 am - 2:45 pm, 3:30 pm - 8:20 pm |
Wheat | 0.025 | 1:10 | 5000 bushels* | 2:00 am - 2:45 pm, 3:30 pm - 8:20 pm |
Aluminium | 18 | 1:10 | 25 metric tonnes* | 2:00 am - 8:00 pm |
Copper.LME | 50 | 1:10 | 25 metric tonnes* | 2:00 am - 8:00 pm |
Nickel | 135 | 1:10 | 10 metric tonnes* | 2:00 am - 8:00 pm |
Platinum | 10 | 1:10 | 50 troy ounces* | 24 hours with break from 11:00 pm to 0:00 am |
Zinc | 20 | 1:10 | 50 metric tonnes* | 2:00 am - 8:00 pm |
Natgas | 0.025 | 1:10 | 10000 million British thermal units (MMBtu)* | 24 hours with break from 11:00 pm to 0:00 am |
*Please note that the minimum size and step is 1 CFD, except all Oil instruments (0.10 CFD), Gold instrument (0.01 CFD) and Silver instrument (0.01 CFD).
**Right after you open or close your trading position, spread will be deducted from your account, which is the difference between the current ask and bid price.
***During the rollover the trading will be halted on Brent from 20.30 till 02.00 CET and on WTI from 20.30 till 24.00 CET . During this period of time the old contract will expire and the new contract will be introduced and the adjustments on the account will be made. The adjustments are done according the difference between the old and the new price, where the amount debited or credited will be determined upon the trade direction.
Please note: xPartners reserves the right to expand spread according to its discretion, reduce leverage, set the maximum limit of orders and the total client exposure. xPartners also reserves the right to increase margin in those situations when the market conditions require so.
Learn to trade Commodities
Explore the financial world full of business and investment possibilities. Learn to use trading signals that are a useful tool for your trading experience and will allow you to make faster investment decisions. These signals will notify you of the important movements on the market that will allow you to track fluctuations in market trends. Open a Demo Account and try how it feels to trade on the Commodities Market.
Improve Yourself via our Webinars
The xPartners company provides its clients with a set of Webinars that would bring You closer to each part of the financial market, teach you to make use of trading signals, work with the psychology, read specific price charts and analyse current trading environment. Our Webinars are for both beginners and experienced trading professionals.
Contact us
Do you want to know more about Commodities? Call, write or contact us via Live chat.
+357 25056498
info@xpartners.com
We wish you a lot of success!